Best ski resorts in the USA

15 resorts in the USA, ranked on three winters of snowfall, piste km measured on the map, lift quality, predicted queues, value and access. Telluride comes out on top at 7.3.

#ResortScoreAltitudePistesSnowfallDay passTypical wait
1🇺🇸 Telluride7.32659-4010 m115.4 km2.7 m€2661.9 min
2🇺🇸 Aspen Snowmass7.22473-3813 m247 km2.8 m€2293.2 min
3🇺🇸 Big Sky7.22072-3403 m341.1 km2.9 m€2752.2 min
4🇺🇸 Vail7.02475-3527 m208.7 km2.9 m€2934.4 min
5🇺🇸 Steamboat7.02103-3221 m121.8 km4.0 m€2573.5 min
6🇺🇸 Mammoth Mountain6.62424-3369 m?8.0 m€2204 min
7🇺🇸 Breckenridge6.32926-3914 m136.8 km2.4 m€2755.5 min
8🇺🇸 Jackson Hole6.21924-3185 m?4.4 m€2754 min
9🇺🇸 Snowbird6.22365-3353 m?5.1 m€1924 min
10🇺🇸 Alta6.12600-3216 m?5.0 m€1834 min
11🇺🇸 Palisades Tahoe6.11890-2760 m?6.7 m€2294 min
12🇺🇸 Park City5.82080-3049 m?4.0 m€2754 min
13🇺🇸 Stowe5.2390-1339 m?2.5 m€2014 min
14🇺🇸 Taos Ski Valley5.12805-3804 m?1.9 m€1654 min
15🇺🇸 Killington4.9355-1293 m?2.2 m€1834 min

Scores and stats are computed from open data (OpenStreetMap, ERA5 snowfall, live Open-Meteo forecasts). How Snowlist scores resorts.

FAQ

What is the best ski resort in the USA?

On Snowlist's data, Telluride (7.3/10), followed by Aspen Snowmass and Big Sky.

What is the snowiest ski resort in the USA?

Mammoth Mountain, with about 8.0 m of snowfall per season at mid-mountain over the last three winters.

What is the cheapest ski resort in the USA?

Taos Ski Valley, with an adult day pass around $179.

🧳 Plan a trip

Related

best ski resorts europecheapest ski resorts europebest ski resorts for beginners