North America snow forecast
Where it will snow in North America over the next 7 days, at summit altitude. Most snow: Palisades Tahoe with about 45 cm. Updated hourly from Open-Meteo.
| Resort | 7 days | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Freezing lvl |
|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Palisades Tahoe | 45 cm | ☁️ | 12 | 26 | 7 | 🌫️ | 🌦️ | 🌫️ | 3390 m |
| 🇺🇸 Telluride | 40 cm | ☁️ | ☁️ | 9 | 17 | 14 | ⛅ | ☁️ | 2950 m |
| 🇺🇸 Mammoth Mountain | 24 cm | ☁️ | 3 | 10 | 12 | ☁️ | ⛅ | ☁️ | 2810 m |
| 🇺🇸 Alta | 20 cm | ☁️ | 2 | 🌦️ | 10 | 8 | ☁️ | ☁️ | 2710 m |
| 🇺🇸 Snowbird | 18 cm | ☁️ | 🌧️ | 🌨️ | 10 | 8 | ☁️ | ☁️ | 2710 m |
| 🇺🇸 Vail | 18 cm | ☁️ | ☁️ | 🌦️ | ☁️ | 15 | 2 | ☁️ | 2750 m |
| 🇺🇸 Park City | 17 cm | ☁️ | 🌧️ | 🌦️ | 8 | 9 | 🌫️ | ☁️ | 3420 m |
| 🇺🇸 Steamboat | 16 cm | ☁️ | ☁️ | 🌦️ | 🌦️ | 13 | 3 | ☁️ | 3210 m |
| 🇺🇸 Aspen Snowmass | 14 cm | ☁️ | ☁️ | 🌨️ | 2 | 10 | ☁️ | ☁️ | 3860 m |
| 🇺🇸 Big Sky | 10 cm | ☁️ | ☁️ | 🌦️ | 3 | 6 | ☁️ | 🌤️ | 1600 m |
| 🇺🇸 Taos Ski Valley | 9 cm | ☁️ | 🌧️ | 🌨️ | 🌦️ | 9 | ☀️ | ☁️ | 3460 m |
| 🇺🇸 Jackson Hole | 7 cm | ☁️ | ☁️ | 3 | 2 | 2 | ☁️ | ⛅ | 1930 m |
| 🇺🇸 Breckenridge | 4 cm | ☁️ | ☁️ | 🌦️ | ☁️ | 3 | 🌨️ | ☁️ | 3230 m |
| 🇨🇦 Whistler Blackcomb | 3 cm | 1 | 2 | ☀️ | ☀️ | ☁️ | ☁️ | ☁️ | 600 m |
| 🇺🇸 Stowe | 0 cm | ☀️ | 🌦️ | 🌫️ | 🌤️ | ☁️ | ☁️ | ☁️ | 3270 m |
| 🇨🇦 Revelstoke | 0 cm | ☀️ | ☁️ | ⛅ | ☁️ | ⛅ | ☁️ | 🌤️ | 440 m |
| 🇨🇦 Big White | 0 cm | 🌫️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | 580 m |
| 🇨🇦 Banff Sunshine | 0 cm | 🌤️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌫️ | 🌤️ | 590 m |
| 🇨🇦 Lake Louise | 0 cm | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | 690 m |
| 🇺🇸 Killington | 0 cm | ☀️ | 🌫️ | ☀️ | 🌤️ | ☁️ | ☁️ | ☁️ | 3440 m |
| 🇨🇦 Mont Tremblant | 0 cm | 🌫️ | 🌧️ | ⛅ | ☁️ | ☁️ | ☁️ | 🌦️ | 3220 m |
Snowfall in cm per day at summit altitude (top lift minus 150 m). Icons show the main weather on dry days.
Alps snow forecastEurope snow forecastPyrenees snow forecastScandinavia snow forecastJapan snow forecast Powder RSS